Skip to main content

Protocol Analytics

Total fees$0.00Since the first claim
Total launches0Since the first claim
Paid to websites$0.00Since the first claim

Fees

$0.00

Daily in UTC, sample data.

  1. Aug 27: $0
  2. Aug 28: $0
  3. Aug 29: $0
  4. Aug 30: $0
  5. Aug 31: $0
  6. Sep 1: $0
  7. Sep 2: $0
  8. Sep 3: $0
  9. Sep 4: $0
  10. Sep 5: $0
  11. Sep 6: $0
  12. Sep 7: $0
  13. Sep 8: $0
  14. Sep 9: $0
  15. Sep 10: $0
  16. Sep 11: $0
  17. Sep 12: $0
  18. Sep 13: $0
  19. Sep 14: $0
  20. Sep 15: $0
  21. Sep 16: $0

Launches

0

Daily in UTC, sample data.

  1. Aug 27: 0
  2. Aug 28: 0
  3. Aug 29: 0
  4. Aug 30: 0
  5. Aug 31: 0
  6. Sep 1: 0
  7. Sep 2: 0
  8. Sep 3: 0
  9. Sep 4: 0
  10. Sep 5: 0
  11. Sep 6: 0
  12. Sep 7: 0
  13. Sep 8: 0
  14. Sep 9: 0
  15. Sep 10: 0
  16. Sep 11: 0
  17. Sep 12: 0
  18. Sep 13: 0
  19. Sep 14: 0
  20. Sep 15: 0
  21. Sep 16: 0
Paid to websites (all time)
$0.000.0%

Settled Stripe 402 payouts, as a share of all recorded fee value.

Owed to websites without 402
$0.000.0%

Held for sites with no 402 endpoint yet. Paid on the first claim after one appears.

Buyback and burn

1 / 1
USDC spent
$0
$402 burned
0
Buying now
0
Last buyback
None yet
$402 0x0000…0000

No buybacks yet

20% of every claim buys $402 and burns it. Each buyback shows up here.

    Top websites

    by total received

    No website has been paid yet.